AK-47
Assault rifle
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 100 / 150 | 30 / 180 |
| I | 200 / 300 | 60 / 240 |
| II | 300 / 450 | 60 / 240 |
| III | 500 / 750 | 60 / 240 |
Zombie plugin stats: Mystery Box, starters, Pack-a-Punch tiers.
Assault rifle
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 100 / 150 | 30 / 180 |
| I | 200 / 300 | 60 / 240 |
| II | 300 / 450 | 60 / 240 |
| III | 500 / 750 | 60 / 240 |
Assault rifle
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 80 / 160 | 30 / 180 |
| I | 160 / 320 | 50 / 250 |
| II | 240 / 480 | 50 / 250 |
| III | 400 / 800 | 50 / 250 |
DMR
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 80 / 120 | 20 / 150 |
| I | 300 / 450 | 40 / 200 |
| II | 600 / 900 | 40 / 200 |
| III | 1000 / 1500 | 40 / 200 |
Assault rifle
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 120 / 180 | 30 / 150 |
| I | 240 / 360 | 45 / 270 |
| II | 360 / 540 | 45 / 270 |
| III | 660 / 990 | 45 / 270 |
SMG
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 60 / 90 | 30 / 150 |
| I | 90 / 120 | 60 / 240 |
| II | 180 / 240 | 60 / 240 |
| III | 300 / 450 | 60 / 240 |
SMG
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 40 / 50 | 30 / 120 |
| I | 80 / 100 | 45 / 180 |
| II | 160 / 200 | 45 / 180 |
| III | 320 / 400 | 45 / 180 |
SMG
Pack-a-Punch III uses a smaller magazine cap.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 70 / 90 | 50 / 250 |
| I | 100 / 125 | 100 / 400 |
| II | 200 / 250 | 100 / 400 |
| III | 400 / 500 | 45 / 180 |
Pistol
Default starting sidearm with the Knife. From Pack-a-Punch tier I onward, rounds are explosive (ammo caps change per tier). Not in the Mystery Box pool.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 20 / 30 | 8 / 80 |
| I | 200 | 8 / 56 |
| II | 800 | 8 / 56 |
| III | 2000 | 8 / 56 |
Pistol
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 200 / 400 | 7 / 56 |
| I | 450 / 900 | 7 / 98 |
| II | 750 / 1500 | 7 / 98 |
| III | 1500 / 3000 | 7 / 98 |
Pistol
Damage stays flat by tier; ammo scales with Pack-a-Punch.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 100 / 150 | 6 / 56 |
| I | 100 / 150 | 8 / 70 |
| II | 100 / 150 | 10 / 88 |
| III | 100 / 150 | 12 / 110 |
Shotgun
6 pellets per shot; values are per pellet.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 80 / 120 | 8 / 56 |
| I | 180 / 270 | 8 / 112 |
| II | 360 / 480 | 8 / 112 |
| III | 540 / 720 | 8 / 112 |
Wonder weapon
Body and head use the same damage values.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 2000 | 20 / 160 |
| I | 3000 | 40 / 200 |
| II | 4000 | 40 / 200 |
| III | 7000 | 40 / 200 |
Wonder weapon
One-shot on zombies. Only one Pack-a-Punch tier (I).
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | One-shot | 2 / 12 |
| I | One-shot | 4 / 24 |
Melee
Default starting melee with the M1911. No ammo; Pack-a-Punch upgrades melee damage only.
Pack-a-Punch: tier / damage / ammo
| Tier | Body / head | Mag / reserve |
|---|---|---|
| Base | 150 | - |
| I | 300 | - |
| II | 600 | - |
| III | 900 | - |